<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkState</title>
	<atom:link href="http://thinkstate.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thinkstate.com</link>
	<description>the merger of integrated strategy and innovative development.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:15:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UBIQUID.US</title>
		<link>http://thinkstate.com/?p=108</link>
		<comments>http://thinkstate.com/?p=108#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[participatory culture]]></category>
		<category><![CDATA[transmedia development]]></category>
		<category><![CDATA[UBIQUID.US]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=108</guid>
		<description><![CDATA[Our partnership with CIF (The Canadian Institute for the Future) is leading us down a swift path towards a new dynamic publishing platform, designed to build infrastructure in local communities by way of transmedia development and a robust microfinancing engine. Basically, we&#8217;re hoping to re-engineer the storytelling process and make it profitable (and equitable) for [...]]]></description>
			<content:encoded><![CDATA[<p>Our partnership with CIF (The Canadian Institute for the Future) is leading us down a swift path towards a new dynamic publishing platform, designed to build infrastructure in local communities by way of transmedia development and a robust microfinancing engine. Basically, we&#8217;re hoping to re-engineer the storytelling process and make it profitable (and equitable) for entire groups of people. In our humble belief, participatory culture is something that must be empowered if we want to affect real change in the near and long term. Look out for more details coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hive Awards Live at 9 PM CST</title>
		<link>http://thinkstate.com/?p=106</link>
		<comments>http://thinkstate.com/?p=106#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Wolk]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[BitGravity]]></category>
		<category><![CDATA[Hive Awards]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Unsung Heroes if the Internet]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=106</guid>
		<description><![CDATA[A bunch of us digital monkeys will be presenting awards to the &#8220;unsung heroes of the Internet&#8221; &#8211; programmers, designers and respective ilk &#8211; tonight in good ole&#8217; Austin, Texas (yee-haw!). You can check out the LiveStream here via BitGravity. Special thanks to Executive Director, Alan Wolk, who has worked tirelessly to pull this thing [...]]]></description>
			<content:encoded><![CDATA[<p>A bunch of us digital monkeys will be presenting awards to the &#8220;unsung heroes of the Internet&#8221; &#8211; programmers, designers and respective ilk &#8211; tonight in good ole&#8217; Austin, Texas (yee-haw!). You can check out the LiveStream <a href="http://hiveawards.com/live">here</a> via BitGravity. Special thanks to Executive Director, Alan Wolk, who has worked tirelessly to pull this thing together. It should be one hell of an event&#8230; that is if the judging panel doesn&#8217;t get too sauced before the curtains open (did I just incriminate myself?).</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Gulltaggen</title>
		<link>http://thinkstate.com/?p=93</link>
		<comments>http://thinkstate.com/?p=93#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gulltaggen]]></category>
		<category><![CDATA[IFTF]]></category>
		<category><![CDATA[The New World Model]]></category>
		<category><![CDATA[transmedia development]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=93</guid>
		<description><![CDATA[I&#8217;ve been invited to speak at Gulltaggen, the Nordic Premiere Digital Media Conference, April 27th &#8211; 29th in Oslo, Norway. I will be presenting material based on Transmedia Development and The New World Model, as well as showcasing new work I&#8217;ve been doing with Canada&#8217;s IFTF (Institute for the Future). I am honored, humbled and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been invited to speak at <a href="http://www.gulltaggen.no/">Gulltaggen</a>, the Nordic Premiere Digital Media Conference, April 27th &#8211; 29th in Oslo, Norway. I will be presenting material based on <a href="http://www.slideshare.net/goonth/transmedia-development-the-new-world-model">Transmedia Development and The New World Model</a>, as well as showcasing new work I&#8217;ve been doing with Canada&#8217;s <a href="http://www.iftf.org/">IFTF </a>(Institute for the Future). I am honored, humbled and thrilled to join such renowned company as Sir Richard Branson, Guy Kawasaki, Mitch Joel and Chris Andersen&#8230; and of course, it&#8217;s always great to visit Norway!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Hive.</title>
		<link>http://thinkstate.com/?p=89</link>
		<comments>http://thinkstate.com/?p=89#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[experience architecture]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[experience planning]]></category>
		<category><![CDATA[Hive Awards]]></category>
		<category><![CDATA[Unsung Heroes of the Internet]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=89</guid>
		<description><![CDATA[My colleague and agency vet, Alan Wolk, started a really cool awards platform to acknowledge the &#8220;unsung heroes of the Internet&#8221; called the Hive Awards.  It&#8217;s a robust and well-designed site with an all-star cast of industry advisors, and even has some interesting blog content from an array of digital monkeys, including yours truly. So [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague and agency vet, <a href="http://twitter.com/awolk">Alan Wolk</a>, started a really cool awards platform to acknowledge the &#8220;unsung heroes of the Internet&#8221; called the <a href="http://www.hiveawards.com/">Hive Awards</a>.  It&#8217;s a robust and well-designed site with an all-star cast of industry advisors, and even has some interesting <a href="http://www.hiveawards.com/blogs">blog content</a> from an array of digital monkeys, including yours truly. So check out the site, damnit, and join the Hive.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIVEtweet is ready to go&#8230;</title>
		<link>http://thinkstate.com/?p=86</link>
		<comments>http://thinkstate.com/?p=86#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[GIVEtweet]]></category>
		<category><![CDATA[GO Platforms]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=86</guid>
		<description><![CDATA[In a partnership with search consultancy GOplatforms our collaborative Twitter donation app for brands is primed and ready. For more information on the offering, feel free to check out our SlideShare preso&#8230; We welcome any and all feedback you might have. You can also follow us on Twitter.
]]></description>
			<content:encoded><![CDATA[<p>In a partnership with search consultancy <a href="http://www.goplatforms.com/">GOplatforms </a>our collaborative Twitter donation app for brands is primed and ready. For more information on the offering, feel free to check out our <a href="http://www.givetweet.com/gotweet/gtslides">SlideShare preso</a>&#8230; We welcome any and all feedback you might have. You can also follow us on <a href="http://twitter.com/GIVE_Tweet">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heardable is Live!</title>
		<link>http://thinkstate.com/?p=83</link>
		<comments>http://thinkstate.com/?p=83#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comparison analysis]]></category>
		<category><![CDATA[Heardable]]></category>
		<category><![CDATA[online brand visibility]]></category>
		<category><![CDATA[social search analytics]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=83</guid>
		<description><![CDATA[Well, technically the site is still in private BETA, but we&#8217;re finally live. It&#8217;s been a great journey thus far, and we look forward to your feedback on how we can improve the platform, which is meant to give you the ultimate purview of a brand&#8217;s online visibility. Join our special invite list and experience [...]]]></description>
			<content:encoded><![CDATA[<p>Well, technically the site is still in private BETA, but we&#8217;re finally live. It&#8217;s been a great journey thus far, and we look forward to your feedback on how we can improve the platform, which is meant to give you the ultimate purview of a brand&#8217;s online visibility. Join our special invite list and experience this for yourself at <a href="http://www.heardable.com">heardable.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach, Baby!</title>
		<link>http://thinkstate.com/?p=80</link>
		<comments>http://thinkstate.com/?p=80#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communications planning]]></category>
		<category><![CDATA[Miami Ad School]]></category>
		<category><![CDATA[technology implementation]]></category>
		<category><![CDATA[transmedia development]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=80</guid>
		<description><![CDATA[Gunther Sonnenfeld will be teaching a communications planning and advertising technology course on November 13th, 14th and 15th at the prestigious Miami Ad School, a partnership with CP+B. The invitation is truly an honor, and special thanks to Frank Striefler (Media Arts Lab) for making the recommendation. The three day course will cover the subjects [...]]]></description>
			<content:encoded><![CDATA[<p>Gunther Sonnenfeld will be teaching a communications planning and advertising technology course on November 13th, 14th and 15th at the prestigious <a title="Miami Ad School" href="http://www.miamiadschool.com/" target="_self">Miami Ad School</a>, a partnership with CP+B. The invitation is truly an honor, and special thanks to Frank Striefler (Media Arts Lab) for making the recommendation. The three day course will cover the subjects of media socialization, transmedia development and technology implementation, as well as how these disciplines apply to a thesis project the students are creating to rebrand the city of Miami. If nothing else, 4 nights at The Clinton and 80 degree November weather should be enough to stimulate the senses.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Story on Transmedia in iMedia Connection</title>
		<link>http://thinkstate.com/?p=76</link>
		<comments>http://thinkstate.com/?p=76#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[integrated initiatives]]></category>
		<category><![CDATA[transmedia planning]]></category>
		<category><![CDATA[transmedia storytelling]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=76</guid>
		<description><![CDATA[Transmedia storytelling is an emerging discipline that has only just begun to reveal itself in recent years, and has only enjoyed success with a limited number of brands such as Coke, Audi and Dove &#8211; brands that have had the courage and foresight to empower their consumer relationships. With valuable input from the leaders of [...]]]></description>
			<content:encoded><![CDATA[<p>Transmedia storytelling is an emerging discipline that has only just begun to reveal itself in recent years, and has only enjoyed success with a limited number of brands such as Coke, Audi and Dove &#8211; brands that have had the courage and foresight to empower their consumer relationships. With valuable input from the leaders of this groundbreaking movement, the folks at iMedia gave us the <a href="http://www.imediaconnection.com/content/24339.asp">opportunity</a> to discuss the possibilities of what we can do as brands, agencies and publishers of dynamic content.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heardable&#8230; Coming Soon!</title>
		<link>http://thinkstate.com/?p=73</link>
		<comments>http://thinkstate.com/?p=73#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heardable]]></category>
		<category><![CDATA[listening platform]]></category>
		<category><![CDATA[social search optimization]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=73</guid>
		<description><![CDATA[It&#8217;s tough being in Alpha (or Beta). With interactive development, you&#8217;re always feeling that the product is unfinished or could be better. Thankfully, you can lean on some trusted colleagues to push you into launch mode, whether you like it or not. Well, sort of.
Heardable is a real-time, social search listening platform that examines over [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tough being in Alpha (or Beta). With interactive development, you&#8217;re always feeling that the product is unfinished or could be better. Thankfully, you can lean on some trusted colleagues to push you into launch mode, whether you like it or not. Well, sort of.</p>
<p>Heardable is a real-time, social search listening platform that examines over 20 unique on-site and off-site variables, including a website’s code, creative design parameters, connectivity, search engine best practices, social brand presence, and other unique characteristics that determine one’s &#8216;heardability&#8217;.</p>
<p>We&#8217;re proud of where it&#8217;s going, and we hope the platform helps all of you in your quests to get your brands heard&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash: Newspaper Publishing Is Not Dead</title>
		<link>http://thinkstate.com/?p=67</link>
		<comments>http://thinkstate.com/?p=67#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content adjacencies]]></category>
		<category><![CDATA[digital publshing]]></category>
		<category><![CDATA[newspaper portal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[unstandardized ad units]]></category>

		<guid isPermaLink="false">http://thinkstate.com/?p=67</guid>
		<description><![CDATA[We were recently invited to a symposium hosted by the LA Times Media Group; in attendance were senior representatives from the likes of Ning, Facebook and Passenger. In a nutshell, the panel reinforced some very critical points about the digital publishing world, namely that the transition from paid print content to shared digital currency is [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently invited to a symposium hosted by the LA Times Media Group; in attendance were senior representatives from the likes of Ning, Facebook and Passenger. In a nutshell, the panel reinforced some very critical points about the digital publishing world, namely that the transition from paid print content to shared digital currency is a very promising and very scalable model. In giving us an exclusive sneak peek of the LA Times site redesign, it was also apparent that new feature sets would facilitate this growth; among them, <span class="status-body"><span class="entry-content">&#8216;unstandardized&#8217; ad spaces as well as &#8216;content adjacencies&#8217;, in which the establishment of strategic content partners provide real value with things like popular cross-posts, all of which bolster engagement and awareness around select categories. While the verdict is still out on newspaper print operations (and respective ad sales which still haven&#8217;t bottomed out), when you consider utilities like Kindle and a whole new suite of mobile apps (including one coming soon from Ning), the &#8216;Times&#8217; should prove to be quite profitable in the not so distant future. Oh, and where does social media play a role? Right in the middle.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstate.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
